iShares Core S&P 500 ETF | IVV
iShares Core S&P 500 ETF (AMEX:IVV) has 302.08B under management and owns 504 positions, with the top 10 accounting for 25.06% of the fund. iShares Core S&P 500 ETF pays a 1.52% dividend. Data for this ETF was last updated on Feb 01, 2023.
Price chart unavailable for this ticker at this time.
Name | Ticker | Shares | Weight | Market Value | Dividend Yield | Filings | Financials |
---|---|---|---|---|---|---|---|
Apple Inc | AAPL | 137M | 6.52% | 19.72B | 0.59% | YES | YES |
Microsoft Corp | MSFT | 67M | 5.39% | 16.32B | 1.01% | YES | YES |
Amazon Com Inc | AMZN | 80M | 2.49% | 7.54B | 0% | YES | YES |
Alphabet Inc Class A | GOOGL | 54M | 1.72% | 5.21B | 0% | YES | YES |
Berkshire Hathaway Inc Class B | BRK-B | 16M | 1.69% | 5.12B | 0% | YES | YES |
Alphabet Inc Class C | GOOG | 49M | 1.54% | 4.67B | 0% | YES | YES |
Unitedhealth Group Inc | UNH | 8M | 1.49% | 4.51B | 1.19% | YES | YES |
Tesla Inc | TSLA | 24M | 1.46% | 4.41B | 0% | YES | YES |
Johnson & Johnson | JNJ | 24M | 1.39% | 4.22B | 2.65% | YES | YES |
Exxon Mobil Corp | XOM | 38M | 1.37% | 4.14B | 3.71% | YES | YES |
Nvidia Corp | NVDA | 23M | 1.19% | 3.59B | 0.12% | YES | YES |
Jpmorgan Chase & Co | JPM | 27M | 1.18% | 3.57B | 3.61% | YES | YES |
Procter & Gamble | PG | 22M | 1.05% | 3.17B | 2.59% | YES | YES |
Visa Inc Class A | V | 15M | 1.03% | 3.13B | 0.77% | YES | YES |
Home Depot Inc | HD | 9M | 0.98% | 2.97B | 2.71% | YES | YES |
Chevron Corp | CVX | 16M | 0.96% | 2.91B | 3.49% | YES | YES |
Mastercard Inc Class A | MA | 8M | 0.88% | 2.66B | 0.6% | YES | YES |
Eli Lilly | LLY | 7M | 0.86% | 2.61B | 1.22% | YES | YES |
Abbvie Inc | ABBV | 16M | 0.84% | 2.54B | 3.88% | YES | YES |
Pfizer Inc | PFE | 51M | 0.83% | 2.52B | 3.46% | YES | YES |
Holdings
AAPL
MSFT
AMZN
GOOGL
BRK-B
GOOG
UNH
TSLA
JNJ
XOM
NVDA
JPM
PG
V
HD
CVX
MA
LLY
ABBV
Others