Invesco QQQ Trust | QQQ
Invesco QQQ Trust (NASDAQ:QQQ) has 154.98B under management and owns 101 positions, with the top 10 accounting for 51.87% of the fund. Invesco QQQ Trust pays a 0.64% dividend. Data for this ETF was last updated on Jan 30, 2023.
Price chart unavailable for this ticker at this time.
Name | Ticker | Shares | Weight | Market Value | Dividend Yield | Filings | Financials |
---|---|---|---|---|---|---|---|
Apple Inc | AAPL | 127M | 11.83% | 18.33B | 0.59% | YES | YES |
Microsoft Corp | MSFT | 74M | 11.82% | 18.32B | 1.01% | YES | YES |
Amazon.com Inc | AMZN | 102M | 6.5% | 10.07B | 0% | YES | YES |
Nvidia Corp | NVDA | 32M | 4.06% | 6.29B | 0.12% | YES | YES |
Alphabet Inc | GOOG | 61M | 3.87% | 6.00B | 0% | YES | YES |
Alphabet Inc | GOOGL | 61M | 3.81% | 5.91B | 0% | YES | YES |
Tesla Inc | TSLA | 31M | 3.25% | 5.04B | 0% | YES | YES |
Meta Platforms Inc | META | 29M | 2.76% | 4.28B | 0% | YES | YES |
Broadcom Inc | AVGO | 5M | 2.02% | 3.13B | 3.18% | YES | YES |
Pepsico Inc | PEP | 18M | 1.95% | 3.03B | 2.68% | YES | YES |
Costco Wholesale Corp | COST | 6M | 1.84% | 2.85B | 0.67% | YES | YES |
Cisco Systems Inc | CSCO | 53M | 1.65% | 2.56B | 3.47% | YES | YES |
T-mobile Us Inc | TMUS | 16M | 1.54% | 2.39B | 0% | YES | YES |
Comcast Corp | CMCSA | 56M | 1.45% | 2.25B | 3.06% | YES | YES |
Adobe Inc | ADBE | 6M | 1.42% | 2.20B | 0% | YES | YES |
Netflix Inc | NFLX | 6M | 1.35% | 2.10B | 0% | YES | YES |
Texas Instruments Inc | TXN | 12M | 1.32% | 2.04B | 2.83% | YES | YES |
Qualcomm Inc | QCOM | 14M | 1.25% | 1.94B | 2.34% | YES | YES |
Honeywell International Inc | HON | 9M | 1.17% | 1.82B | 2.22% | YES | YES |
Amgen Inc | AMGN | 7M | 1.13% | 1.76B | 3.33% | YES | YES |
Holdings
AAPL
MSFT
AMZN
NVDA
GOOG
GOOGL
TSLA
META
AVGO
PEP
COST
CSCO
TMUS
CMCSA
ADBE
NFLX
TXN
QCOM
HON
Others