SPDR S&P 500 ETF Trust | SPY
SPDR S&P 500 ETF Trust (AMEX:SPY) has 380.39B under management and owns 504 positions, with the top 10 accounting for 24.79% of the fund. SPDR S&P 500 ETF Trust pays a 1.54% dividend. Data for this ETF was last updated on Jan 29, 2023.
Price chart unavailable for this ticker at this time.
Name | Ticker | Shares | Weight | Market Value | Dividend Yield | Filings | Financials |
---|---|---|---|---|---|---|---|
Apple Inc. | AAPL | 167M | 6.33% | 24.40B | 0.59% | YES | YES |
Microsoft Corporation | MSFT | 83M | 5.44% | 20.63B | 1.01% | YES | YES |
Amazon.com Inc. | AMZN | 99M | 2.59% | 10.07B | 0% | YES | YES |
Alphabet Inc. Class A | GOOGL | 67M | 1.71% | 6.61B | 0% | YES | YES |
Berkshire Hathaway Inc. Class B | BRK-B | 20M | 1.65% | 6.22B | 0% | YES | YES |
Alphabet Inc. Class C | GOOG | 59M | 1.54% | 5.94B | 0% | YES | YES |
Nvidia Corporation | NVDA | 28M | 1.45% | 5.65B | 0.12% | YES | YES |
Exxon Mobil Corporation | XOM | 46M | 1.43% | 5.33B | 3.71% | YES | YES |
Unitedhealth Group Incorporated | UNH | 10M | 1.35% | 5.08B | 1.19% | YES | YES |
Johnson & Johnson | JNJ | 29M | 1.3% | 4.92B | 2.65% | YES | YES |
Tesla Inc | TSLA | 30M | 1.27% | 5.26B | 0% | YES | YES |
Jpmorgan Chase & Co. | JPM | 33M | 1.21% | 4.60B | 3.61% | YES | YES |
Visa Inc. Class A | V | 18M | 1.08% | 4.22B | 0.77% | YES | YES |
Procter & Gamble Company | PG | 26M | 0.98% | 3.72B | 2.59% | YES | YES |
Chevron Corporation | CVX | 20M | 0.98% | 3.57B | 3.49% | YES | YES |
Meta Platforms Inc. Class A | META | 25M | 0.97% | 3.81B | 0% | YES | YES |
Home Depot Inc. | HD | 11M | 0.94% | 3.60B | 2.71% | YES | YES |
Mastercard Incorporated Class A | MA | 9M | 0.94% | 3.55B | 0.6% | YES | YES |
Eli Lilly And Company | LLY | 9M | 0.81% | 3.02B | 1.22% | YES | YES |
Merck & Co. Inc. | MRK | 28M | 0.8% | 2.98B | 3.18% | YES | YES |
Holdings
AAPL
MSFT
AMZN
GOOGL
BRK-B
GOOG
NVDA
XOM
UNH
JNJ
TSLA
JPM
V
PG
CVX
META
HD
MA
LLY
Others