Vanguard Developed Markets Index Fund | VEA
Vanguard Developed Markets Index Fund (AMEX:VEA) has 94.03B under management and owns 489 positions, with the top 10 accounting for 10.47% of the fund. Vanguard Developed Markets Index Fund pays a 3.97% dividend. Data for this ETF was last updated on Nov 29, 2022.
Price chart unavailable for this ticker at this time.
Name | Ticker | Shares | Weight | Market Value | Dividend Yield | Filings | Financials |
---|---|---|---|---|---|---|---|
Nestle Sa | NESN.SW | 20M | 1.6% | 2.21B | 2.57% | ||
Roche Holding Ag | ROG.SW | 5M | 1.25% | 1.73B | 2.84% | ||
Shell Plc | SHELL.AS | 55M | 1.11% | 1.52B | 3.68% | ||
Samsung Electronics Co. Ltd. | 005930.KS | 36M | 1.08% | 1.49B | 2.57% | ||
Asml Holding Nv | ASML.AS | 3M | 1.03% | 1.42B | 1.47% | ||
Astrazeneca Plc | AZN.L | 11M | 0.95% | 1.30B | 2.19% | ||
Novo Nordisk A/s Class B | NOVOB | 12M | 0.93% | 1.28B | 0% | ||
Toyota Motor Corp. | 7203 | 91M | 0.92% | 1.27B | 0% | YES | |
Novartis Ag | NOVN.SW | 15M | 0.9% | 1.25B | 3.99% | ||
Totalenergies Se | TTE | 18M | 0.7% | 970.03M | 5.14% | YES | YES |
Bhp Group Ltd. | BHP.AX | 38M | 0.66% | 908.73M | 12.09% | ||
Commonwealth Bank Of Australia | CBA.AX | 13M | 0.62% | 860.80M | 4.08% | ||
Sap Se | SAP.DE | 8M | 0.58% | 802.28M | 0.59% | ||
Hsbc Holdings Plc | HSBA.L | 151M | 0.56% | 776.98M | 5.1% | ||
Bp Plc | BP.L | 140M | 0.56% | 772.11M | 4.9% | ||
Sanofi | SAN.PA | 8M | 0.51% | 704.58M | 4.08% | ||
Diageo Plc | DGE.L | 17M | 0.51% | 698.00M | 2.02% | ||
Aia Group Ltd. | 1299.HK | 90M | 0.49% | 680.35M | 2.09% | ||
British American Tobacco Plc | BATS.L | 17M | 0.48% | 665.48M | 4.74% | ||
Csl Ltd. | CSL.AX | 4M | 0.47% | 647.55M | 1.1% |
Holdings
NESN.SW
ROG.SW
SHELL.AS
005930.KS
ASML.AS
AZN.L
NOVOB
7203
NOVN.SW
TTE
BHP.AX
CBA.AX
SAP.DE
HSBA.L
BP.L
SAN.PA
DGE.L
1299.HK
BATS.L
Others