Vanguard Value Index Fund | VTV
Vanguard Value Index Fund (AMEX:VTV) has 128.87B under management and owns 297 positions, with the top 10 accounting for 21.79% of the fund. Vanguard Value Index Fund pays a 2.48% dividend. Data for this ETF was last updated on Jan 09, 2023.
Price chart unavailable for this ticker at this time.
Name | Ticker | Shares | Weight | Market Value | Dividend Yield | Filings | Financials |
---|---|---|---|---|---|---|---|
Berkshire Hathaway Inc. Class B | BRK-B | 15M | 3.1% | 4.73B | 0% | YES | YES |
Unitedhealth Group Inc. | UNH | 8M | 2.87% | 4.39B | 1.19% | YES | YES |
Johnson & Johnson | JNJ | 23M | 2.62% | 4.01B | 2.65% | YES | YES |
Exxon Mobil Corp. | XOM | 36M | 2.6% | 3.98B | 3.71% | YES | YES |
Jpmorgan Chase & Co. | JPM | 25M | 2.27% | 3.47B | 3.61% | YES | YES |
Chevron Corp. | CVX | 15M | 1.81% | 2.77B | 3.49% | YES | YES |
Eli Lilly & Co. | LLY | 7M | 1.78% | 2.72B | 1.22% | YES | YES |
Abbvie Inc. | ABBV | 15M | 1.6% | 2.44B | 3.88% | YES | YES |
Pfizer Inc. | PFE | 48M | 1.58% | 2.41B | 3.46% | YES | YES |
Merck & Co. Inc. | MRK | 22M | 1.56% | 2.39B | 3.18% | YES | YES |
Bank Of America Corp. | BAC | 59M | 1.45% | 2.22B | 2.46% | YES | YES |
Pepsico Inc. | PEP | 12M | 1.44% | 2.19B | 2.68% | YES | YES |
Broadcom Inc. | AVGO | 3M | 1.19% | 1.81B | 3.18% | YES | YES |
Walmart Inc. | WMT | 12M | 1.17% | 1.79B | 1.67% | YES | YES |
Abbott Laboratories | ABT | 15M | 1.06% | 1.61B | 1.77% | YES | YES |
Cisco Systems Inc. | CSCO | 32M | 1.04% | 1.59B | 3.47% | YES | YES |
Wells Fargo & Co. | WFC | 33M | 1.02% | 1.56B | 2.27% | YES | YES |
Bristol-myers Squibb Co. | BMY | 18M | 0.96% | 1.47B | 2.94% | YES | YES |
Nextera Energy Inc. | NEE | 17M | 0.94% | 1.44B | 1.93% | YES | YES |
Comcast Corp. Class A | CMCSA | 38M | 0.9% | 1.38B | 3.06% | YES | YES |
Holdings
BRK-B
UNH
JNJ
XOM
JPM
CVX
LLY
ABBV
PFE
MRK
BAC
PEP
AVGO
WMT
ABT
CSCO
WFC
BMY
NEE
Others