Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOW | 1.78B | 23.89% | 10.21M | 0 | $174.67 | $191.04 | $263.31 | $170.12 | 118.58B | 1.64% | ||
CMG | 1.44B | 19.36% | 1.11M | -0.85% | -9.52K | $1,307.26 | $1,710.65 | $1958.55 | $1196.28 | 47.50B | 3.98% | |
QSR | 1.19B | 16.01% | 23.82M | -0.18% | -41.99K | $50.15 | $59.06 | $63.45 | $46.68 | 26.77B | 5.26% | |
HLT | 1.10B | 14.80% | 9.91M | -0.44% | -43.69K | $111.44 | $135.24 | $167.99 | $108.41 | 37.09B | 3.61% | |
HHC | 926.85M | 12.42% | 13.62M | 0 | $68.05 | $65.64 | $105.51 | $60.04 | 3.28B | 27.29% | ||
DPZ | 803.31M | 10.76% | 2.06M | -0.32% | -6.72K | $389.71 | $349.51 | $567.57 | $321.15 | 12.54B | 5.74% | |
CP | 205.63M | 2.76% | 2.94M | 0 | $69.84 | $75.77 | $84.22 | $64.37 | 70.47B | 0.32% | ||
NFLX | 0.00% | 0 | Sold All | -3.11M | $235.38 | $700.99 | $162.71 | 104.67B |
Bill Ackman | Pershing Square Capital Management, L.p.
Fund Stats for Q2 2022Bill Ackman is the managing partner of Pershing Square Capital Management, L.p.. The 13F filing for 2022 Q1 included $10.39B in managed 13F securities and a top 10 holdings concentration of 100.00%. Pershing Square Capital Management, L.p.'s largest holding is Lowe's Companies, Inc. with shares held of 10.21M. 10kreader has 37 13F filings available for Pershing Square Capital Management, L.p..Bill Ackman is the managing partner of Pershing Square Capital Management, L.p.. The 13F filing for 2022 Q1 included $10.39B in managed 13F securities and a top 10 holdings concentration of 100.00%. P...
About Bill AckmanWilliam Ackman, co-investment manager for hedge-fund group Gotham Partners LP, formed Pershing Square in November 2003 with $54 million raised from three investors. Ackman got his start in the real estate business, where he worked for his father prior to starting Gotham.Bill Ackman is an activist investor. He buys the common stocks of public companies, and pushes for changes so that the market can realize the values of the companies. Ackman buys stocks trading at a discount, and sells when the companies reach their appraised value.source: gurufocus.comWilliam Ackman, co-investment manager for hedge-fund group Gotham Partners LP, formed Pershing Square in November 2003 with $54 million raised from three investors. Ackman got his start in the real es...
Holdings Breakdown
Legend
LOW
CMG
QSR
HLT
HHC
DPZ
CP
NFLX