Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | 970.17M | 4.11% | 6.75M | -1.12% | -76.44K | $143.79 | $137.44 | $165.35 | $129.5 | 327.86B | 0.28% | |
JNJ | 769.09M | 3.26% | 4.33M | -0.28% | -12.37K | $177.51 | $165.08 | $186.69 | $155.72 | 434.03B | 0.16% | |
IEMG | 751.03M | 3.18% | 15.31M | -4.09% | -652.41K | $49.06 | $47.01 | $64.46 | $46.58 | 54.10B | 1.33% | |
SPY | 695.37M | 2.95% | 1.84M | -2.12% | -39.97K | $377.25 | $390.12 | $479.98 | $362.17 | 358.05B | 0.20% | |
KO | 680.73M | 2.88% | 10.82M | -9.36% | -1.12M | $62.91 | $59.53 | $67.2 | $52.28 | 257.45B | 0.25% | |
IVV | 643.72M | 2.73% | 1.70M | 51.15% | 574.53K | $379.15 | $392.07 | $482.07 | $364.03 | 243.69B | 0.27% | |
VWO | 642.75M | 2.72% | 15.43M | -32.07% | -7.29M | $41.65 | $40.18 | $52.42 | $39.57 | 56.98B | 1.09% | |
PEP | 634.80M | 2.69% | 3.81M | -8.69% | -362.31K | $166.66 | $165.88 | $181.07 | $149.48 | 228.93B | 0.28% | |
COST | 580.46M | 2.46% | 1.21M | 1.96% | 23.33K | $479.28 | $503.50 | $612.27 | $406.51 | 223.03B | 0.27% | |
WMT | 571.15M | 2.42% | 4.70M | 16.51% | 665.66K | $121.58 | $133.47 | $160.77 | $117.27 | 362.27B | 0.17% | |
MCD | 511.43M | 2.17% | 2.07M | -10.29% | -237.72K | $246.88 | $253.47 | $271.15 | $217.68 | 186.48B | 0.28% | |
ABT | 304.21M | 1.29% | 2.80M | -8.06% | -245.52K | $108.65 | $105.06 | $142.6 | $101.21 | 183.98B | 0.16% | |
PDD | 297.54M | 1.26% | 4.81M | -2.53% | -124.78K | $61.80 | $68.44 | $104.3 | $23.21 | 86.53B | 0.38% | |
CVS | 291.53M | 1.24% | 3.15M | 159.82% | 1.94M | $92.66 | $102.31 | $111.25 | $81.78 | 134.32B | 0.24% | |
SBUX | 247.71M | 1.05% | 3.24M | -1.71% | -56.54K | $76.39 | $92.22 | $117.8 | $68.39 | 105.81B | 0.28% | |
MDT | 224.85M | 0.95% | 2.51M | 33.25% | 625.17K | $89.75 | $90.62 | $131.31 | $85.66 | 120.45B | 0.19% | |
TGT | 220.35M | 0.93% | 1.56M | 17.92% | 237.08K | $141.23 | $165.01 | $268.98 | $137.16 | 75.95B | 0.34% | |
GLD | 220.09M | 0.93% | 1.31M | -38.02% | -801.54K | $168.46 | $154.98 | $193.3 | $154.62 | 40.34B | 0.50% | |
CL | 183.54M | 0.78% | 2.29M | -12.84% | -337.24K | $80.14 | $75.23 | $85.61 | $72.2 | 62.75B | 0.27% | |
BIDU | 170.12M | 0.72% | 1.14M | 1.54% | 17.37K | $148.73 | $127.31 | $182.6 | $101.62 | 44.70B | 0.33% |
Ray Dalio | Bridgewater Associates, Lp
Fund Stats for Q2 2022Ray Dalio is the managing partner of Bridgewater Associates, Lp. The 13F filing for 2022 Q1 included $24.81B in managed 13F securities and a top 10 holdings concentration of 33.94%. Bridgewater Associates, Lp's largest holding is Vanguard Emerging Markets Stock Index Fund with shares held of 22.72M. 10kreader has 37 13F filings available for Bridgewater Associates, Lp.Ray Dalio is the managing partner of Bridgewater Associates, Lp. The 13F filing for 2022 Q1 included $24.81B in managed 13F securities and a top 10 holdings concentration of 33.94%. Bridgewater Associ...
About Ray DalioRay Dalio is Founder, Co-Chairman and Co-Chief Investment Officer of Bridgewater Associates. The guru started Bridgewater out of his two-bedroom apartment in New York in 1975. Under his leadership, the firm has grown into the fifth most important private company in the US according to Fortune Magazine. For his and Bridgewater's industry-changing innovations as well as his work advising policymakers around the world, Ray has been called the “Steve Jobs of Investing” by aiCIO Magazine and Wired Magazine, and named one of the 100 Most Influential People by TIME Magazine.Dalio is also the author of The New York Times #1 Bestseller 'Principles,' which outlines his work and life principles, the foundation of Bridgewater's distinctive culture and the cornerstone of his and Bridgewater’s success. Ray and Bridgewater also recently published 'Principles for Navigating Big Debt Crises,' the first public dissemination of their research on these economic events, which enabled them to anticipate the 2008 Financial Crisis.Dalio built Bridgewater using a principled-based approach, applying standard ways to deal with situations that occur over and over. With the goal of creating an idea meritocracy, he wrote a set of principles that became the framework for the firm's management philosophy. Chief among them is employing radical truth and radical transparency — encouraging open and honest dialogue and allowing the best thinking to prevail. His principles were captured in a TED Talk and published in a bestselling book in 2017.As a global macro-investment manager, Bridgewater takes a diversified approach spanning more than 150 different markets. With deep expertise in portfolio construction and risk management, the firm develops insights and design strategies to deliver value to its clients through any economic environment.source: gurufocus.comRay Dalio is Founder, Co-Chairman and Co-Chief Investment Officer of Bridgewater Associates. The guru started Bridgewater out of his two-bedroom apartment in New York in 1975. Under his leadership, th...
Holdings Breakdown
Legend
PG
JNJ
IEMG
SPY
KO
IVV
VWO
PEP
COST
WMT
MCD
ABT
PDD
CVS
SBUX
MDT
TGT
GLD
CL
Other