Company | Ticker | Market Value | % Portfolio | Shares | Change | Chg. Shares | Quarter End Price | Current Price | Yearly High | Yearly Low | Market Cap | % Owned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOOG | 218.75M | 13.73% | 2M | 1580.67% | 1.88M | $109.37 | $103.90 | $152.1 | $102.208 | 1.37T | 0.02% | |
META | 161.25M | 10.12% | 1M | 12.36% | 110K | $161.25 | $149.55 | $371.41 | $148.7 | 401.92B | 0.04% | |
AMZN | 159.31M | 10.00% | 1.50M | 1664.71% | 1.42M | $106.21 | $126.28 | $188.1075 | $101.26 | 1.29T | 0.01% | |
154.60M | 9.71% | 2.70M | New | 2.70M | $57.26 | |||||||
M | 109.92M | 6.90% | 6M | -24.16% | -1.91M | $18.32 | $16.66 | $37.95 | $15.85 | 4.51B | 2.21% | |
ET | 102.50M | 6.43% | 10.27M | 11.50% | 1.06M | $9.98 | $12.03 | $12.49 | $7.96 | 37.14B | 0.33% | |
EQT | 98.04M | 6.15% | 2.85M | -27.57% | -1.08M | $34.40 | $48.09 | $51.97 | $17.95 | 17.79B | 0.77% | |
UNH | 77.05M | 4.84% | 150K | -10.71% | -18K | $513.63 | $522.91 | $553.29 | $383.12 | 489.12B | 0.02% | |
KSS | 66.92M | 4.20% | 1.88M | 167.86% | 1.18M | $35.69 | $28.68 | $64.38 | $26.07 | 3.35B | 1.61% | |
MSFT | 64.21M | 4.03% | 250K | -31.69% | -116K | $256.83 | $245.38 | $349.67 | $241.51 | 1.88T | 0.00% | |
OXY | 51.52M | 3.23% | 875K | -69.19% | -1.97M | $58.88 | $65.09 | $77.13 | $24.96 | 60.63B | 0.09% | |
AR | 43.68M | 2.74% | 1.43M | -27.85% | -550K | $30.65 | $39.76 | $48.8 | $15.38 | 12.17B | 0.47% | |
SYY | 36.00M | 2.26% | 425K | -43.33% | -325K | $84.71 | $79.66 | $91.53 | $68.05 | 40.32B | 0.08% | |
CRM | 33.01M | 2.07% | 200K | New | 200K | $165.04 | $154.78 | $311.75 | $150.48 | 154.78B | 0.02% | |
MU | 31.79M | 2.00% | 575K | -72.62% | -1.52M | $55.28 | $52.69 | $98.45 | $51.4 | 58.12B | 0.05% | |
APTV | 22.27M | 1.40% | 250K | New | 250K | $89.07 | $96.75 | $180.81 | $84.14 | 26.21B | 0.09% | |
20.84M | 1.31% | 368K | -2.65% | -10K | $56.62 | |||||||
UBER | 20.46M | 1.28% | 1M | -50.50% | -1.02M | $20.46 | $33.13 | $48.88 | $19.895 | 65.59B | 0.05% | |
EPD | 18.96M | 1.19% | 777.98K | -4.89% | -40K | $24.37 | $26.25 | $28.65 | $20.42 | 57.21B | 0.04% | |
13.95M | 0.88% | 405K | 0 | $34.45 |
David Tepper | Appaloosa Lp
Fund Stats for Q2 2022David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2022 Q1 included $2.50B in managed 13F securities and a top 10 holdings concentration of 70.50%. Appaloosa Lp's largest holding is Alphabet Inc. with shares held of 119K. 10kreader has 26 13F filings available for Appaloosa Lp.David Tepper is the managing partner of Appaloosa Lp. The 13F filing for 2022 Q1 included $2.50B in managed 13F securities and a top 10 holdings concentration of 70.50%. Appaloosa Lp's largest holding...
About David TepperDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy watching his father trade stocks in his hometown of Pittsburgh. Today, as President and Founder of Appaloosa Management, Tepper has earned an international reputation for producing some of the highest returns amongst fund managers on Wall Street. He earned a Master of Science in Industrial Administration from Carnegie Mellon in 1982.Appaloosa invests in public equity and fixed income markets around the world. It specializes in distressed debt investing, a strategy which includes the equities and debt of distressed companies, bonds, exchange warrants, options, futures, notes and junk bonds.source: gurufocus.comDavid Alan Tepper is the founder of Appaloosa Management, which is a hedge fund investment firm based in Miami Beach, Florida. Tepper initially became interested in the stock market as a young boy wat...
Holdings Breakdown
Legend
GOOG
META
AMZN
Constellation Energy Corp
M
ET
EQT
UNH
KSS
MSFT
OXY
AR
SYY
CRM
MU
APTV
Chesapeake Energy Corp
UBER
EPD
Other